Day Trade 2025/10/03

Day Trade 2025/10/03

Oct 03, 2025
169

CALL

TSLA - Above 445.0 - 465C- 10/10

NVDA - Above 190.0 - 200C- 10/10

AAPL - Above 258.0 - 270C- 10/10

META - Above 731.7 - 765C- 10/10

COIN - Above 374.7 - 390C- 10/10

CRWV - Above 139.6 - 145C- 10/10

NBIS - Above 129.0 - 135C- 10/10

OKLO - Above 129.4 - 135C- 10/10

PUT

TSLA - Below 440.8 - 425P- 10/10

NVDA - Below 187.5 - 180P- 10/10

AAPL - Below 257.2 - 245P- 10/10

META - Below 729.4 - 700P- 10/10

COIN - Below 369.0 - 350P- 10/10

CRWV - Below 138.9 - 135P- 10/10

NBIS - Below 127.0 - 120P- 10/10

OKLO - Below 127.0 - 125P- 10/10

Enjoy this post?

Buy the.alphanest a coffee

More from the.alphanest

PrivacyTerms